Student ID: 06229
(last five digits of
your student no.)
(last five digits of
your student no.)
Writing IVc: Portfolio
(See: Note 1, below)
(See: Note 1, below)
0.0. Overview
Reviews, Posts, and Words
(See: Note 2, below.)Months | 08 | 09 | 10 | 11 | 12 | 01 | Totals | fn | Indices |
Book reviews | 0 | 0 | 8 | 10 | 0 | 0 | 18 | ||
Blog posts | 0 | 4 | 20 | 20 | 19 | 26 | 90 | ||
Words | 0 | 32 | 694 | 451 | 212 | 286 | 1710 | ||
TOTAL | --- | --- | --- | --- | --- | --- | --- | --- |
1.0. Essays
(See: Note 3, below)1.1. Showcase | Short titles [+ links] | Dates (yy.mm.dd) | ¶ | W | C | L | P | M | Notes |
Mega- essay 07.10.12 | mega essay Kumamoto History | 2007.10.07 | 922 | 2 | 0 | 0 | 0 | ||
Favorite place(-s) 07.10.26 | My favorite place | 2007.10.25 | 330 | 1 | 0 | 0 | 0 | ||
Movie review 07.11.11 | Toy story | 2007.11.08 | 390 | 4 | 0 | 0 | 0 | ||
Community life 07.11.25 | 4th essay | 2007.11.24 | 301 | 2 | 0 | 0 | 0 | ||
TV in Japan 07.12.09 | 5th essay TV program | 2007.12.07 | 353 | 0 | 0 | 0 | 0 | ||
Learning w/ computers 07.12.21 | 6th essay Learning with Computer | 2007.12.18 | 758 | 6 | 0 | 0 | 0 | ||
3054 | 15 | 0 | 0 | 0 | |||||
Totals | --- | --- | --- |
Key:
¶: number of paragraphs three or more sentences in length
W: number of words
C: number of comments
L: number of links
P: number of photos or other graphics
M: number of other media included
M: number of other media included
1.2. Best Essay
Selection and Assessment: Which of those essays do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- [Remove square brackets, including these remarks; identify your best essay, and write out reasons for selecting it here.]
2.0. Comments
Showcase | Titles of posts with links | Dates of comments (yy.mm.dd) | Numbers of words in comments | Qualities of comments** |
2.1. Your first comment on your instructor's blog* | In Minnesota! | 2007.0926 | 12 words | good |
2.2. Your best comment on a classmate's blog* | Hirose | 2007.12.19 | 16 words | good |
2.3. Best comment by a classmate on your blog* | farmland | 2007.10.24 | 11 words | good |
2.4. Most comments on: | Titles of posts with link | Dates of posts (yy.mm.dd) | Total number of words in comments | Qualities of comments* |
2.4.1. Any one of your essays* | 6th essay Learning with Computer | 2007.12.18 | 6 comments | good |
2.4.1.1. When did you respond to those comments? | --- | 2007.12.19 | --- | --- |
2.4.1.2. How did you respond to those comments? | --- | --- | 18 words | good |
2.4.2. Any of your other posts* | farmland | 2007.10.18 | 33 words | good |
2.4.2.1. When did you respond to those comments? | --- | 2007.10.24 | --- | --- |
2.4.2.2. How did you respond to those comments? | --- | --- | 22 words | good |
----------
* Current semester comments on essays and other posts
** Please list the most important qualities of comments on each type of blog post.
2.5. Recent comments display
Does your blog display recent comments from blog visitors in a prominent location, for example in a sidebar, header, or footer widget? Where or why not?- ...
2.6. Additional reflections on comments
- [Remove square brackets, including these remarks; write out your reflections on giving and receiving comments here.]
3.0. Typing Speed Trials
Showcase | Numbers of words | Dates (yy.mm.dd) |
3.1. Worst typing speed trial* | 78 words | 2007.10.3 |
3.2. Best typing speed trial* | 119 words | 2007.10.10 |
3.3. Improvement (best minus worst) | 41 words | --- |
3.4. Average speed for three (3) most recent speed trials** | 98 words | 2007.11.21 |
----------
* Current semester typing speed trials (five minutes)
** Please list all three dates.
4.0. Book Reviews
4.1. Showcase | Short titles with links | Dates (yy.mm.dd) | Words | Comments |
Example: | Vampire Killer | 07.05.16 | 39 | 1 |
2-01 | book-review 2-01 superbird | 07.10.10 | 61 | 0 |
2-02 | book review 2-02 Island for sale | 07.10.10 | 119 | 0 |
2-03 | Book review 2-03Marcel and the Shakespeare Letters | 07.10.13 | 72 | 0 |
2-04 | book review 2-04 The fisher man and his soul | 07.10.13 | 92 | 0 |
2-05 | book review 2-05 Girl against the jungle | 07.10.18 | 104 | 0 |
2-06 | book-review 2-06 Maisie and the Dolphin | 07.10.21 | 85 | 0 |
2-07 | Book-review 2-07 The blue club | 07.10.21 | 76 | 1 |
2-08 | Book-review2-08 Lost love | 07.10.21 | 74 | 0 |
2-09 | Book revew-2-09 Mike's lucky day | 07.11.03 | 73 | 0 |
2-10 | Book revew 2-10 Fire in the forest | 07.11.03 | 41 | 0 |
2-11 | Book revew 2-11 amazon Rally | 07.11.21 | 54 | 0 |
2-12 | book review 2-12; Run For your life | 07.11.24 | 57 | 0 |
2-13 | book review; 2-13 survive | 07.12.03 | 43 | 0 |
2-14 | book review; 2-14 Wanted Anna Marker | 07.12.03 | 51 | 0 |
2-15 | Book review; 2- 15 The last photo | 07.12.03 | 34 | 0 |
2-16 | Book review; 2-16 Orca | 07.12.03 | 46 | 0 |
2-17 | Book review; 2-17 K's first case | 07.12.4 | 43 | 0 |
2-18 | Book review; 2-18 The Magic Barger | 07.12.04 | 41 | 0 |
--- | --- | TOTALS: | 1205 | 2 |
Note: Please calculate book review words and comments totals without the example (above).
4.2. Best Book Review
Selection and Assessment: Which of those book reviews do you feel is the best that you've written this semester, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons to support your assessment.- [I like Girl against the jungle's book.Because this book is very exciting. This book is interesting for me.I bash away at book review. ]
5.0. Blog Layout, Labeling, Linking, & Media
Showcase | Yes | No |
5.1. Does your blog have an archive? | 0 | |
5.1.1. Does the archive display the titles of posts? | 0 | |
5.1.2. Is the archive organized by month? | 0 | |
5.1.3. Is the archive at or near the top of the sidebar? | 0 | |
5.2. Does your blog have labels displayed in sidebar? | 0 | |
5.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
| 0 | |
5.2.2. Does your sidebar display other labels? | ||
| --- | --- |
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures or other graphics? | 0 | |
| 0 | |
| --- | --- |
5.3.2. Does your blog include posts with multiple links? | 0 | |
| --- | --- |
5.3.3. Does your blog include other media? | 0 | |
| --- | --- |
| --- | --- |
5.4. Overall presentation
What have you done to enhance the overall presentation of your blog? List and explain the three most important content, formatting, layout, or other presentation changes or enhancements that you have made on your blog this semester.- ... I wrote diary every week. English's express is very difficult for me. However, it became study for me.
- … I have never link before. But I can do it now.
- …The custom of writing English was acquired.
6.0. Additional reflections on your blog writing
- ... Blog is very interesting. Surely, I write blog continue. And I want to write diary at Blog.
7.0. Suggestions for your peers and successors
- ...You should write a blog everyday!! If you are doing, it benefits you. And, when being see in one year, it is likely to become good memories.
____________________
Notes:
- This portfolio template amplifies the template for Writing IIIc portfolios.
- The overview section (0.0. Overview, above) derives from Proto-Portfolio 2-01.
- This essays section (1.0. Essays, above) derives from Proto-Portfolio 2-02.
0 件のコメント:
コメントを投稿