ID: wxyz
Writing IIIc: Portfolio1.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd)  | Numbers of words | Numbers of comments | 
| Example | Restaurant: Star of India | 2007.03.13 | 185 | 1 | 
| 1st (introduction) April (150+ words)  | MY FAMILY | 2007.04.11 | 181 | 1 | 
| 2nd (campus life) May (200+ words)  | campaas life | 2007.05.02 | 221 | 0 | 
| 3rd (your choice) June 5 (250+ words)  | Third essay I like touring!! | 2007.06.06 | 296 | 0 | 
| 4th (Kumamoto) June 18 (250+ words)  | 4th-essay KUMAMOTO | 2007.06.016 | 254 | 1 | 
| 5th (review 1) July 2 (175+ words)  | fifth essays restaurant | 2007.07.06 | 318 | 0 | 
| 6th (review 2) July 16 (200+ words)  | six essay Movie Stitch | 2007.07.06 | 208 | 0 | 
| --- | --- | TOTALS: | 
1.2. Selection and assessment: Which of those essays do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- ...I like 6 essays. Because, When I wrote this movie's essay ,I was very fun! And I like stitch!!
 
2.0. Comments
--- | Titles of posts with links | Dates of comments (yyyy.mm.dd) | Numbers of words in comments | Qualities of comments* | 
| 2.1. Your first comment on your instructor's blog | cherry blussam | 2007.5.16 | 21 | bad | 
| 2.2. Your best comment on a classmate's blog | Hydrangeas | 2007.07.04 | 29 | not bad | 
| 2.3. Best comment by a classmate on your blog | Dokkosan | 2007.07.04 | 30 | not bad | 
| 2.4. Most comments on: | Titles of posts with link | Dates of posts (yyyy.mm.dd) | Total number of words in comments | Qualities of comments* | 
| 2.4.1. Any one of your essays | My family  | 2007.04.11  | 10  | not bad  | 
| 2.4.1.1. When did you respond to those comments? | --- | 2007.07.08 | --- | --- | 
| 2.4.1.2. How did you respond to those comments? | --- | --- | 7  | not bad  | 
| 2.4.2. Any of your other posts | Favorite place | 2007.04.08  | 39  | not bad  | 
| 2.4.2.1. When did you respond to those comments? | --- | 2007.04.25  | --- | --- | 
| 2.4.2.2. How did you respond to those comments? | --- | --- | 37  | not bad  | 
2.5. Additional reflections on comments:
- ...
more draw a picture 
3.0. Typing Speed Trials (5 mins.)
| --- | Numbers of words | Dates (yyyy.mm.dd) | 
| 3.1. Worst typing speed trial | 40  | 2007.4.18  | 
| 3.2. Best typing speed trial | 80 | 2007.6.13  | 
| 3.3. Average speed for three (3) most recent speed trials | 67.3  | 2007.7.4  | 
4.0. Book Reviews
| 4.1. Catalog | Titles of posts with links | Dates (yyyy.mm.dd) | Number of words | Numbers of comments | 
| Example: | Vampire Killer | 2007.05.16 | 39 | 1 | 
| 1-01 | Book review 1-01 White Oryx | 2007.05.07  | 29  | 0  | 
| 1-02 | Book review 1-02 sarry's phone  | 2007.05.07 | 35 | 0  | 
| 1-03 | Book review 1-03 Mystery in Sanfrancisco | 2007.05.07  | 31  | 0  | 
| 1-04 | Book review 1-04 Oranges in the snow  | 2007.05.16  | 35 | 0  | 
| 1-05 | book reviw1-05 Lucky break  | 2007.05.16 | 30  | 0  | 
| 1-06 | book review1-06 mystery in London | 2007.05.16 | 31 | 1  | 
| 1-07 | Book review 1-07Dino's day in London  | 2007.05.17 | 48 | 0 | 
| 1-08 | Book review 1-08 New York Caffe  | 2007.05.17  | 20 | 0 | 
| 1-09 | Book review 1-08 New York Caffe  | 2007.05.17 | 19  | 0 | 
| 1-10 | Book review 1-10 Leonardo Dicaprio | 2007.05.17  | 17  | 0  | 
| 1-11 | Book review 1-10 Leonardo Dicaprio  | 2007.05.17  | 17  | 0  | 
| 1-12 | Book review 1-12 Gandhi  | 2007.05.17  | 13  | 0 | 
| --- | --- | TOTALS: | 
4.2. Selection and assessment: Which of those book reviews do you feel is the best, and why? Please remember that a complete answer is better than a short answer, and give at least two reasons.
- ...I like (Lucky Break). First this book is very interesting. Second It is very readability.
 
5.0. Blog Layout, Labeling, Linking & Media Presentation
| --- | Yes | No | 
| 5.1. Does your blog have an archive in the sidebar? | o | |
| 5.1.1. Does the archive display the titles of posts? | o | |
| 5.1.2. Is the archive organized by week? | 0  | |
| 5.1.3. Is the archive at the top of the sidebar? | o  | |
| 5.2. Does your blog have labels displayed in sidebar? | o  | |
| 5.2.1. Do your labels include each of these required labels (typed accurately): | --- | --- | 
  | 0  | |
  | 0  | |
  | 0 | |
| 5.2.2. Does your sidebar display other labels? | 0  | |
  | --- | --- | 
  | --- | --- | 
| 5.3. Links & media | --- | --- | 
| 5.3.1. Does your blog include pictures? | 0 | |
  | o  | |
  | --- | --- | 
| 5.3.2. Posts with multiple links | --- | --- | 
  | --- | --- | 
| 5.3.3. Does your blog include other media? | 0  | |
  | --- | --- | 
5.4. What would you most like to do to enhance the overall presentation of your blog?
- ... I like six essays .
 
6.0. Additional reflections on your blog writing:
- ...my blog is simplified. I wanted more cute me blog!
 
7.0. Suggestions for your peers and successors:
- ... I think that everyone should more longparagraph
 
6 件のコメント:
Hello again, Mikako. It seems you disappeared from the g-chat I started a few minutes ago. Nevertheless, I'd like add a few more suggestions here. Would you please:
1. Entitle this post, Portfolio;
2. Add the label, "portfolios" to this post and to your proto-portfolio posts;
3. Change your answer about labels displayed in the sidebar from No to Yes (the new label, "portfolios," should appear there, too);
4. Simplify your book review titles in section 4.0. to, for example: White Oryx (1-01) and Gandhi (1-12); since that part of your portfolio is all about book reviews, and the review numbers already appear in the far left column; & last but not least,
5. Share these suggestions with your peers.
Cheers.
Hi,Mikakoooo!!!
You have to write♪
I'm waiting present!!!
Have a nice trip!
Hello,Mikako.
Your portfolio is plain contents.
I like it !!
but I think, you may write long article.
Bye,HAve a nice trip!
Hi, Mikako. You write very well.
Your portfolio is simple!!
Hi! I'm Satoshi. I read your portfolio. I think it is pretty good, because your fifth essay is so long!!
Hello. Your essay's word is so long. I think that it is nice essay.
コメントを投稿